Most Recent Honeoye Falls Homes For Sale
| View All Honeoye Falls Homes For Sale | ||
|
18 Holly Hl, Honeoye Falls, NY 14472 | $83,750 |
|
1720 W Bloomfield Rd, Honeoye Falls, NY 14472 | $875,000 4 beds 3.5 baths |
|
754 Cheese Factory Rd, Honeoye Falls, NY 14472 | $272,900 4 beds 3 baths |
Real Estate Resources |
Honeoye Falls Apartments
There are 136 apartments found in and near the Honeoye Falls area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings